1 / 5
RSI Motors
| Model Code | Rated Voltage | Speed Metrics | Current & Torque Specs |
|---|---|---|---|
| TRK-370CA-22170 | 6VDC | Rated Speed: 4800 r/min No-load Speed: 5600 r/min |
Output Power: 1.18W Rated Torque: 24 g.cm Stall Torque: 186 g.cm |
| No-load Current: 50mA | Rated Current: 300mA | Stall Current: 2.1A | |
| Standard 6V Configuration Parameters | |||
| TRK-370CA-15360 | 12VDC | Rated Speed: 4800 r/min No-load Speed: 5600 r/min |
Output Power: 1.18W Rated Torque: 24 g.cm Stall Torque: 186 g.cm |
| No-load Current: 25mA | Rated Current: 160mA | Stall Current: 1.06A | |
| Standard 12V Configuration Parameters (Type A) | |||
| TRK-370CA-12560 | 12VDC | Rated Speed: 3000 r/min No-load Speed: 3700 r/min |
Output Power: 0.62W Rated Torque: 20 g.cm Stall Torque: 125 g.cm |
| No-load Current: 20mA | Rated Current: 90mA | Stall Current: 0.6A | |
| Standard 12V Configuration Parameters (Type B) | |||
| Reduction Ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 227 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 |
| No-load Speed (rpm) | 1280 | 510 | 245 | 150 | 110 | 68 | 50 | 42 | 24 |
| Rated Speed (rpm) | 1200 | 480 | 230 | 137 | 102 | 62 | 47 | 37 | 21 |
| Rated Torque (kg.cm) | 0.06 | 0.15 | 0.3 | 0.5 | 0.7 | 1.1 | 1.5 | 1.7 | 2.7 |
| Max. Momentary Tolerance Torque (kg.cm) | 0.45 | 1.1 | 2.3 | 3.9 | 5.2 | 10 | 10 | 10 | 10 |
| Reduction Ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 227 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 |
| No-load Speed (rpm) | 1280 | 510 | 245 | 150 | 110 | 68 | 50 | 42 | 24 |
| Rated Speed (rpm) | 1200 | 480 | 230 | 137 | 102 | 62 | 47 | 37 | 21 |
| Rated Torque (kg.cm) | 0.06 | 0.15 | 0.3 | 0.5 | 0.7 | 1.1 | 1.5 | 1.7 | 2.7 |
| Max. Momentary Tolerance Torque (kg.cm) | 0.45 | 1.1 | 2.3 | 3.9 | 5.2 | 10 | 10 | 10 | 10 |
| Reduction Ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 478 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 27 |
| No-load Speed (rpm) | 850 | 340 | 165 | 100 | 75 | 48 | 34 | 27 | 7.5 |
| Rated Speed (rpm) | 750 | 300 | 145 | 86 | 64 | 38 | 29 | 23 | 6.3 |
| Rated Torque (kg.cm) | 0.05 | 0.12 | 0.26 | 0.4 | 0.6 | 0.9 | 1.2 | 1.4 | 2.5 |
| Max. Momentary Tolerance Torque (kg.cm) | 0.3 | 0.75 | 1.5 | 2.6 | 3.5 | 10 | 10 | 10 | 10 |
| Category | Applications | |||
|---|---|---|---|---|
| Business Machines | Vending Machines | Printers | ATM | Copiers and Scanners |
| Camera and Optical | Video | Cameras | Projectors | - |
| Lawn and Garden | Lawn Mowers | Snow Blowers | Trimmers | Leaf Blowers |











