1 / 5
RSI Motors
| Model Details | Electrical & Power Specifications | Speed Specifications | Torque & Current Specifications |
|---|---|---|---|
| TFF-N20VA-13110 Specs | |||
| TFF-N20VA-13110 | Rated voltage: 2.4V DC Output power: 0.31W |
Rated speed: 12000 r/min No-load speed: 14800 r/min |
Rated torque: 2.5 g.cm Stall torque: 13 g/cm No-load current: 60mA Rated current: 200mA Stall current: 1.20A |
| TFF-N20VA-09220 Specs | |||
| TFF-N20VA-09220 | Rated voltage: 5V DC Output power: 0.31W |
Rated speed: 12000 r/min No-load speed: 14800 r/min |
Rated torque: 2.5 g.cm Stall torque: 13 g/cm No-load current: 30mA Rated current: 120mA Stall current: 0.52A |
| TFF-N20VA-05430 Specs | |||
| TFF-N20VA-05430 | Rated voltage: 12V DC Output power: 0.35W |
Rated speed: 12500 r/min No-load speed: 16000 r/min |
Rated torque: 3.0 g.cm Stall torque: 13 g/cm No-load current: 15mA Rated current: 60mA Stall current: 0.25A |
| Parameter | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 380 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| No-load speed rpm | 1450 | 470 | 285 | 145 | 96 | 69 | 58 | 50 | 38 |
| Rated speed rpm | 1200 | 400 | 240 | 120 | 80 | 57 | 48 | 40 | 31 |
| Rated torque kg.cm | 0.015 | 0.05 | 0.07 | 0.15 | 0.22 | 0.31 | 0.37 | 0.45 | 0.5 |
| Max. tolerance torque kg.cm | 0.08 | 0.23 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 1.9 | 2.5 |
| Parameter | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 380 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| No-load speed rpm | 1450 | 470 | 285 | 145 | 96 | 69 | 58 | 50 | 38 |
| Rated speed rpm | 1200 | 400 | 240 | 120 | 80 | 57 | 48 | 40 | 31 |
| Rated torque kg.cm | 0.015 | 0.05 | 0.07 | 0.15 | 0.22 | 0.31 | 0.37 | 0.45 | 0.5 |
| Max. tolerance torque kg.cm | 0.08 | 0.23 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 1.9 | 2.5 |
| Parameter | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 380 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| No-load speed rpm | 1550 | 530 | 310 | 160 | 110 | 78 | 60 | 55 | 43 |
| Rated speed rpm | 1100 | 400 | 250 | 125 | 83 | 60 | 50 | 42 | 33 |
| Rated torque kg.cm | 0.02 | 0.05 | 0.08 | 0.18 | 0.27 | 0.37 | 0.45 | 0.5 | 0.5 |
| Max. tolerance torque kg.cm | 0.1 | 0.2 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 1.9 | 2.5 |
Automatic door operators, automatic energy saving bath, electrical controlled valve, robots, grass cutter, electric curtain, camera, medical service, oxygen machine, etc.
| Category | Applications List |
|---|---|
| Business Machines | Vending Machines, Printers, ATM, Copiers and Scanners |
| Camera and Optical | Video, Cameras, Projectors |
| Lawn and Garden | Lawn Mowers, Snow Blowers, Trimmers, Leaf Blowers |
ISO9001, SGS, National high-tech enterprises, etc.
Partnerships with leading brands: NIKE, FLEXTRONICS, STANLEY, etc.
Standard packing processed securely for international transits.
"Excellent quality, better price, good service, and on time delivery."