1 / 5
RSI Motors
Our planetary gear motors are highly versatile and efficiently utilized in various high-performance applications:
| Model | Electrical Parameter | Speed Parameter | Torque & Current Parameter |
|---|---|---|---|
| TTRS-555PM-1233 | Rated voltage: 12VDC | Rated speed: 2800 r/min | Output power: 5.7W |
| No-load current: 200mA | No-load speed: 3300 r/min | Rated torque: 200 g.cm | |
| Stall current: 5.5A | Stall torque: 1150 g.cm | Rated current: 1000mA | |
| TTRS-555PM-1260 | Rated voltage: 12VDC | Rated speed: 5250 r/min | Output power: 16W |
| No-load current: 300mA | No-load speed: 6000 r/min | Rated torque: 290 g.cm | |
| Stall current: 15.0A | Stall torque: 2200 g.cm | Rated current: 2400mA | |
| TTRS-555PM-2440 | Rated voltage: 24VDC | Rated speed: 3150 r/min | Output power: 6.4W |
| No-load current: 150mA | No-load speed: 2400 r/min | Rated torque: 200 g.cm | |
| Stall current: 2.7A | Stall torque: 1000 g.cm | Rated current: 700mA |
| Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 |
| Length mm | 26 | 33.5 | 33.5 | 40.5 | 40.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| No-load speed rpm | 750 | 160 | 60 | 32 | 23 | 17 | 12 | 9 | 6 |
| Rated speed rpm | 700 | 150 | 55 | 28 | 20 | 15 | 11 | 8 | 5.5 |
| Rated torque kg.cm | 0.64 | 2.7 | 6 | 12 | 15 | 21 | 26 | 30 | 30 |
| Max. momentary tolerance kg.cm | 3.7 | 15 | 35 | 70 | 70 | 70 | 70 | 70 | 70 |
| Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 |
| Length mm | 26 | 33.5 | 33.5 | 40.5 | 40.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| No-load speed rpm | 1400 | 300 | 110 | 55 | 42 | 32 | 23 | 16 | 11.5 |
| Rated speed rpm | 1300 | 275 | 100 | 50 | 38 | 28 | 20 | 15 | 10.5 |
| Rated torque kg.cm | 0.9 | 3.8 | 9 | 18 | 22 | 30 | 30 | 30 | 30 |
| Max. momentary tolerance kg.cm | 5 | 20 | 60 | 60 | 60 | 70 | 70 | 70 | 70 |
| Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 |
| Length mm | 26 | 33.5 | 33.5 | 40.5 | 40.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| No-load speed rpm | 980 | 200 | 75 | 38 | 28 | 21 | 15 | 10 | 7.5 |
| Rated speed rpm | 750 | 155 | 60 | 30 | 21 | 16 | 13 | 9.5 | 7 |
| Rated torque kg.cm | 0.64 | 2.7 | 6 | 12 | 15 | 21 | 26 | 30 | 30 |
| Max. momentary tolerance kg.cm | 3.2 | 13 | 25 | 50 | 60 | 70 | 70 | 70 | 70 |
Additional Fields of Application:
Our products conform to international quality and environment systems:
We have been specializing in design, production, and distribution of micro motors, gear motors, and high precision parts since 2000. Our output is exported to clients worldwide, covering industrial fields, home appliances, automated tools, and camera equipment. We aim to continue pioneering the motor supply industry by building robust, long-term relationships with global distributors, end-users, and sourcing agents.
"Excellent quality, competitive price, superb client service, and prompt on-time shipping."