RSI Motors
Automatic door operators, automatic energy saving bath, electrical controlled valve, oxygen machine, optical equipment, Automat cordless power tool, lighting, etc.
| Sub-Model | Voltage & Power | Speed Specifications | Torque & Current |
|---|---|---|---|
| TRK-370CA-22170 | Rated voltage: 6VDC | Rated speed: 4800r/min | Output power: 1.18W |
| No-load speed: 5600r/min | Rated torque: 24g.cm | Stall torque: 186g.cm | |
| No-load current: 50mA | Rated current: 300mA | Stall current: 2.1A | |
| TRK-370CA-15360 | Rated voltage: 12VDC | Rated speed: 4800r/min | Output power: 1.18W |
| No-load speed: 5600r/min | Rated torque: 24g.cm | Stall torque: 186g.cm | |
| No-load current: 25mA | Rated current: 160mA | Stall current: 1.06A | |
| TRK-370CA-12560 | Rated voltage: 12VDC | Rated speed: 3000r/min | Output power: 0.62W |
| No-load speed: 3700r/min | Rated torque: 20g.cm | Stall torque: 125g.cm | |
| No-load current: 20mA | Rated current: 90mA | Stall current: 0.6A |
| Reduction ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 227 |
| Length mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 |
| No-load speed rpm | 1280 | 510 | 245 | 150 | 110 | 68 | 50 | 42 | 24 |
| Rated speed rpm | 1200 | 480 | 230 | 137 | 102 | 62 | 47 | 37 | 21 |
| Rated torque kg.cm | 0.06 | 0.15 | 0.3 | 0.5 | 0.7 | 1.1 | 1.5 | 1.7 | 2.7 |
| Max. momentary tolerance torque kg.cm | 0.45 | 1.1 | 2.3 | 3.9 | 5.2 | 10 | 10 | 10 | 10 |
| Reduction ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 227 |
| Length mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 |
| No-load speed rpm | 1280 | 510 | 245 | 150 | 110 | 68 | 50 | 42 | 24 |
| Rated speed rpm | 1200 | 480 | 230 | 137 | 102 | 62 | 47 | 37 | 21 |
| Rated torque kg.cm | 0.06 | 0.15 | 0.3 | 0.5 | 0.7 | 1.1 | 1.5 | 1.7 | 2.7 |
| Max. momentary tolerance torque kg.cm | 0.45 | 1.1 | 2.3 | 3.9 | 5.2 | 10 | 10 | 10 | 10 |
| Reduction ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 478 |
| Length mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 27 |
| No-load speed rpm | 850 | 340 | 165 | 100 | 75 | 48 | 34 | 27 | 7.5 |
| Rated speed rpm | 750 | 300 | 145 | 86 | 64 | 38 | 29 | 23 | 6.3 |
| Rated torque kg.cm | 0.05 | 0.12 | 0.26 | 0.4 | 0.6 | 0.9 | 1.2 | 1.4 | 2.5 |
| Max. momentary tolerance torque kg.cm | 0.3 | 0.75 | 1.5 | 2.6 | 3.5 | 10 | 10 | 10 | 10 |
| Model Reference | Case Pack (pcs) | Carton Size | Carton Gross Weight |
|---|---|---|---|
| GM12-N20VA | 840 | 41.5*34.5*18.5 CM | 10.5kg |
Business Machines:
ATM, Copiers and Scanners, Currency Handling, Point of Sale, Printers, Vending Machines.
Food and Beverage:
Beverage Dispensing, Hand Blenders, Blenders, Mixers, Coffee Machines, Food Processors, Juicers, Fryers, Ice Makers, Soy Bean Milk.
Camera and Optical:
Video, Cameras, Projectors.
Medical:
Urine Analyzer, Blood Sugar Analyzer, Injector.
Lawn and Garden:
Lawn Mowers, Snow Blowers, Trimmers, Leaf Blowers.
We have been specializing in micro motors, gear motors and their respective parts since 2000. Our products are widely used in entertainment systems, automobiles, home and industrial appliances, tools and many others. Our products are dependable and long-lasting, backed by years of experience. We export 98% of our output worldwide.
By leveraging our hard-won reputation for honesty, dependability and quality, we aim to continue as a pioneer in overseas sales by seeking global partners. If your company is an end-user of micro-motors, a distributor or an agent, please cooperate with us. We look forward to being able to work together with you in the near future.
The GM25-370CA is widely used in automatic door operators, energy-saving baths, electrical controlled valves, oxygen machines, optical equipment, cordless power tools, and lighting applications.
Yes, these DC gear motors can be equipped with a matching encoder featuring 11 ppr (pulses per revolution) for precise position and speed control.
The GM25-370CA series offers standard models optimized for both 6VDC and 12VDC operating voltages depending on your torque and speed requirements.
This 25mm gearbox system is capable of providing up to 0.5Nm of rated torque, with maximum momentary tolerance limits going up to 10 kg.cm on high reduction ratios.
The reduction ratios include 4, 10, 21, 34, 45, 47, 78, 103, 130, 172, 227, 378, and 499, allowing for versatile configurations between speed and output torque.
As an example of our packaging standards, similar models (like the GM12) are packed with 840 pieces per carton, with a carton size of 41.5*34.5*18.5 CM and a gross weight of approximately 10.5kg.