RSI Motors
| Model | Rated Voltage | Rated Speed | No-load Speed | Rated Torque | Stall Torque | No-load Current | Rated Current | Stall Current | Output Power |
|---|---|---|---|---|---|---|---|---|---|
| TEC3650-2465 | 24VDC | 5400 r/min | 6500 r/min | 200 g.cm | 1150 g.cm | 200mA | 1000mA | 2A | 11.5W |
| TEC3650-2440 | 24VDC | 3200 r/min | 4000 r/min | 200 g.cm | 1000 g.cm | 120mA | 600mA | 2A | 6.6W |
| TEC3650-1245 | 12VDC | 3500 r/min | 4500 r/min | 230 g.cm | 820 g.cm | 150mA | 800mA | 2.5A | 8.3W |
| Reduction Ratio | 6 | 10 | 30 | 44 | 56 | 90 | 169 | 270 | 506 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 19 | 19 | 21.5 | 24 | 24 | 24 | 26.5 | 26.5 | 29 |
| No-load Speed (rpm) | 1000 | 650 | 215 | 145 | 110 | 70 | 38 | 24 | 12.5 |
| Rated Speed (rpm) | 830 | 540 | 180 | 122 | 95 | 65 | 34 | 22 | 11 |
| Rated Torque (kg.cm) | 0.7 | 1.2 | 3.6 | 5.2 | 6.5 | 10 | 10 | 10 | 10 |
| Max. Tolerance Torque (kg.cm) | 2 | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Reduction Ratio | 6 | 10 | 30 | 44 | 56 | 90 | 169 | 270 | 506 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 19 | 19 | 21.5 | 24 | 24 | 24 | 26.5 | 26.5 | 29 |
| No-load Speed (rpm) | 620 | 380 | 130 | 90 | 70 | 43 | 23 | 14.5 | 7.5 |
| Rated Speed (rpm) | 500 | 320 | 100 | 72 | 55 | 36 | 19 | 12.5 | 6.5 |
| Rated Torque (kg.cm) | 0.7 | 1.2 | 3.6 | 5.2 | 6.5 | 10 | 10 | 10 | 10 |
| Max. Tolerance Torque (kg.cm) | 2 | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Reduction Ratio | 6 | 10 | 30 | 44 | 56 | 90 | 169 | 270 | 506 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 19 | 19 | 21.5 | 24 | 24 | 24 | 26.5 | 26.5 | 29 |
| No-load Speed (rpm) | 710 | 430 | 150 | 100 | 80 | 50 | 27 | 17 | 9 |
| Rated Speed (rpm) | 580 | 350 | 115 | 80 | 62 | 39 | 21 | 13 | 7 |
| Rated Torque (kg.cm) | 0.9 | 1.6 | 4.1 | 6.1 | 7.7 | 10 | 10 | 10 | 10 |
| Max. Tolerance Torque (kg.cm) | 3.5 | 5.7 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Our mini dc gear motors are widely applicable across various industries and smart devices, including: automatic door operators, automatic energy saving baths, electrical controlled valves, robots, grass cutters, electric curtains, cameras, medical services, oxygen machines, and more.
We implement strict quality standards throughout our manufacturing processes: ISO9001, SGS, National high-tech enterprises, etc.
We have been specializing in micro motors, gear motors, and their respective parts since 2000. Our products are widely used in entertainment systems, automobiles, home and industrial appliances, and tools. Engineered to be dependable and long-lasting, our products are backed by years of industrial experience. We export 98% of our output worldwide.
By leveraging our hard-won reputation for honesty, dependability, and quality, we aim to continue as a pioneer in overseas sales by seeking global partners. Whether you are an end-user of micro-motors, a distributor, or an agent, we look forward to working together with you.
Trusted by global brands and partners worldwide: NIKE, FLEXTRONICS, STANLEY, etc.
Standard industrial protective packaging to ensure your shipment arrives securely.
"Excellent quality, better price, good service, and on-time delivery."